Dashboard
{{'TOTAL_ORDERS' | translate}}
{{CustomerSummary.TotalOrders | number}}
{{'TOTAL_DELIVERED' | translate}}
{{CustomerSummary.QTYDELIVERED | number}}
{{'TOTAL_ORDERED' | translate}}
{{CustomerSummary.PendingQty | number}}
{{'NEW_ORDERS' | translate}}
{{CustomerSummary.CustomerValue | currency }}
{{'CUSTOMER_PAID' | translate}}
{{CustomerSummary.CustomerPaid | currency :"$"}}
{{'CUSTOMER_BALANCE' | translate}}
{{CustomerSummary.CustomerBalance | currency :"$"}}
{{'ORDERS_DAY' | translate}}
{{'ORDERS_MONTH' | translate}}
{{'ID_ORDER' | translate}} | {{'ID_REFERENCE' | translate}} | {{'TRACKING_NUMBER' | translate}} | {{'ORDER_STATUS' | translate}} | {{'PO_NUMBER' | translate}} | {{'SHIP_NAME' | translate}} | {{'ORDER_DATE' | translate}} | {{'GRAND_TOTAL' | translate}} |
{{orderList.OrderID}} | {{orderList.WebOrderID}} |
|
{{orderList.OrderStatus}} | {{orderList.PONumber}} | {{orderList.ShipName}} | {{orderList.InvoiceDate}} | {{orderList.Total | currency }} |
{{'OrderPaymentID' | translate}} | {{'OrderID' | translate}} | {{'CurrencyValue' | translate}} | {{'Amount' | translate}} | {{'PaymentMethod' | translate}} | {{'Note' | translate}} | {{'PaidBy' | translate}} | {{'PaymentDate' | translate}} |
{{Pay.OrderPaymentID }} | {{Pay.OrderID}} | {{Pay.CurrencyValue | currency}} | {{Pay.Amount | currency}} | {{Pay.PaymentMethod }} | {{Pay.Note}} | {{Pay.PaidBy}} | {{Pay.PaymentDate}} |
{{'MESSAGES_TITLE' | translate}}

SKU: {{NP.SKU}}
Condition: {{NP.Condition}}
{{NP.Title}}
{{NP.Tier1Price | currency}}{{NP.CurrencyCode}}
{{'MinPurch_deal' | translate}}: {{NP.Tier1MOQ}}
{{'PROMOTION' | translate}}

SKU: {{DP.SKU}}
Condition: {{DP.Condition}}
{{DP.Description}}
{{GetDealsPrice(DP) | currency}}{{GetDealsCurrency()}} {{GetDealsOgPrice(DP) | currency}}
{{GetDealsDiscount(DP) | roundNumber: 2 }}%
{{'MinPurch_deal' | translate}}: {{DP.QtyMin}}